
Maintenance Request
Service Plans |
Leasing &
|
'GOLD' SERVICE PLAN |
'PLATINUM' SERVICE PLAN |
---|---|---|---|
Leasing Fee (listing on MLS, Zillow, Social Media, etc) |
100%of one month's rent amount | 100%of one month's rent amount | 100%of one month's rent amount |
Management fee |
7%of one month's rent amount 1 | 9%of one month's rent amount 1 | |
Multiple Units (**) |
1%off | 1%off | |
Sign Up | Sign Up | Sign Up | |
READY THE PROPERTY | $199.00 | $199.00 | $199.00 |
Software Setup (24/7 for owner) | Included | Included | Included |
High Quality Photos (exterior and interior) | Included | Included | Included |
Pre-leasing Comprehensive inspection - Interior and Exterior 2 | Included | Included | Included |
Advertising/Listing Service | Included | Included | Included |
Rental Analysis to maximize revenue | Included | Included | Included |
Social Media Marketing (twitter & facebook) | Included | Included | Included |
TENANT PLACEMENT & LEASING | |||
Tenant setup on 24/7 portal | Included | Included | Included |
Tenant Screening | Included | Included | Included |
Criminal Background | Included | Included | Included |
Credit Check | Included | Included | Included |
Financial Review | Included | Included | Included |
Employment Verification | Included | Included | Included |
Landlord References | Included | Included | Included |
Utility coordination | Included | Included | Included |
Move-In | Comprehensive Inspection 2 | Included | Included | Included |
Move-out | Comprehensive Inspection 2 | Included | Included | Included |
Lease Preparation & Signing | Included | $99.00 | $99.00 |
Collection of Security Deposit & 1st Month Rent | Included | Included | Included |
PROTECT THE PROPERTY | |||
24/7 Maintenance Portal | Included | Included | |
Tenant Communication | Included | Included | |
Property Inspections every 6 months (2 per/yr) | Included | Included | |
Maintenance/Scheduling Coordination | Included | Included | |
Property Inspections every 3 months (4 per/yr) | $149.00 | Included | |
Rent Collection | Included | Included | |
Accounting Services | Included | Included | |
Prompt Owner Payments | Included | Included | |
Monthly Reporting | Included | Included | |
Year-end Tax Statements | Included | Included | |
Online Tenant communication | Included | Included | |
Perferred Vendors (licensed and insured) | Included | Included | |
RENEW TENANTS | |||
90 Day Proactive Lease Renewal | Included | Included | |
Market Analysis | Included | Included | |
Lease Renewal Fee | $99.00 | Included | |
OPTIONAL SERVICES | |||
Additional Property Inspection (external only) | $49.99 | Included | |
Additional Comprehensive Inspection - interior and exterior 2 | $129.00 | $129.00 | Included |
Bill Pay - Insurance, taxes, mortgage, utilities | $9.95/month | Included | |
Renovation/Maintenance(onsite supervision)3 | 10% | 5% | |
Landscape & Snow Removal Supervision | $9.95/Mo | Included | |
Home Surveillance | varies | varies | |
PMI GUARANTEES | |||
Happiness Guarantee | Included | Included | |
Results Guarantee | Included | Included | |
Pet Guarantee | Included | Included | |
Leasing Guarantee | Included | ||
21 Day Rental Guarantee | Included | ||
Eviction Guarantee w/ Eviction Protection | $29.99 monthly | Included | |
On-Time Rent Guarantee w/ Express Pay | $9.95 monthly | Included |
5-15 Unit Building 6% or $80 per unit minimum.
16-29 Unit Building 5% no cap. Leasing Fee is negotiable depending on duties of on-site manager.
30 + Unit Building 4% no cap. Leasing Fee is negotiable depending on duties of on-site manager.